<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RealtyStore Real Estate Blog</title>
	<atom:link href="http://www.realtystore.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realtystore.com/blog</link>
	<description>Real Estate News &#124; Home Buying &#124; Foreclosure Homes</description>
	<pubDate>Fri, 31 Oct 2008 20:55:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Investor Candy - Negative Equity</title>
		<link>http://www.realtystore.com/blog/2008/10/negative-equity-for-1-in-5-homeowners/</link>
		<comments>http://www.realtystore.com/blog/2008/10/negative-equity-for-1-in-5-homeowners/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtystore.com/blog/?p=92</guid>
		<description><![CDATA[The following article explains that 20% of all U.S. homeowners with mortgages are paying back loans that are worth more than the homes they purchased.
The numbers seem skewed by seven states. Hardly more than 1/3 of all mortgages with negative equity are held by homeowners living in the remaining 86% of the country.
The upside to [...]]]></description>
		<wfw:commentRss>http://www.realtystore.com/blog/2008/10/negative-equity-for-1-in-5-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Foreclosure Auction</title>
		<link>http://www.realtystore.com/blog/2008/10/benefits-of-foreclosure-auction/</link>
		<comments>http://www.realtystore.com/blog/2008/10/benefits-of-foreclosure-auction/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[foreclosure investing]]></category>

		<category><![CDATA[foreclosure market]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[real estate news]]></category>

		<category><![CDATA[Texas Foreclosure]]></category>

		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtystore.com/blog/?p=91</guid>
		<description><![CDATA[Foreclosure auctions are hot right now.  Recognizing that deals are to be made on foreclosures, more and more first-time home buyers are attending auctions and buying their dream homes in today&#8217;s real estate market.
Why, you might ask?  The answer is very simple: homes in foreclosure are far more affordable than homes being sold [...]]]></description>
		<wfw:commentRss>http://www.realtystore.com/blog/2008/10/benefits-of-foreclosure-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosed Complexes Leave Hundreds on the Street</title>
		<link>http://www.realtystore.com/blog/2008/10/foreclosed-apartments-leave-hundreds-on-the-streets/</link>
		<comments>http://www.realtystore.com/blog/2008/10/foreclosed-apartments-leave-hundreds-on-the-streets/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[commercial foreclosure]]></category>

		<category><![CDATA[foreclosure homes]]></category>

		<category><![CDATA[foreclosure news]]></category>

		<category><![CDATA[foreclosure renter]]></category>

		<category><![CDATA[New York foreclosure]]></category>

		<category><![CDATA[New York Real Estate]]></category>

		<category><![CDATA[real estate bubble]]></category>

		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.realtystore.com/blog/?p=90</guid>
		<description><![CDATA[Imagine, it&#8217;s a snowy December morning in New York City.  You live in the Magnolia Apartment structure, which totals some 300 units.
A man is walking around the building, nailing papers to the doors.  You examine yours and learn that it&#8217;s an eviction notice; your landlord has been foreclosed upon and you have thirty [...]]]></description>
		<wfw:commentRss>http://www.realtystore.com/blog/2008/10/foreclosed-apartments-leave-hundreds-on-the-streets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Strongest and 5 Weakest Metro Markets</title>
		<link>http://www.realtystore.com/blog/2008/10/strongest-and-weakest-real-estate-markets/</link>
		<comments>http://www.realtystore.com/blog/2008/10/strongest-and-weakest-real-estate-markets/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[California Real Estate]]></category>

		<category><![CDATA[Kansas Real Estate]]></category>

		<category><![CDATA[North Carolina Real Estate]]></category>

		<category><![CDATA[North Dakota Real Estate]]></category>

		<category><![CDATA[Oklahoma Real Estate]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[real estate market report]]></category>

		<category><![CDATA[South Dakota Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtystore.com/blog/?p=89</guid>
		<description><![CDATA[Veros, a &#8220;proven leader in enterprise risk management and collateral valuation services&#8221; for more than five years, released their Market percentage data from December 1, 2007 to December 1, 2008.
If you are interested in metropolitan investing, their latest data shows you some of the best cities to explore, as well as some of the worst.
Based [...]]]></description>
		<wfw:commentRss>http://www.realtystore.com/blog/2008/10/strongest-and-weakest-real-estate-markets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
