Pre-Foreclosure LisPendens
$357,963
about the priceE Deer Trl Tucson, AZ 85748
Property TypeSingle Family Home
Property Details
This property is a Pre-Foreclosure. The homeowner has missed a payment and is considered delinquent. The homeowner may be willing to sell this home at an attractive price, in order to avoid foreclosure. Many experts consider Pre-Foreclosures the best opportunity to find a deal.
Property Features
Property Facts
Location
Similar homes in Tucson
Address | Bed | Bath | SqFt | Lot (Sq Ft) |
---|---|---|---|---|
9949 Rocky Wash Tucson Az 85748-7881 | - | 2 | 0 | 5,044 |
9968 Star Vista Tucson Az 85748-7889 | - | 2 | 0 | 6,094 |
9928 Star Vista Tucson Az 85748-7889 | - | 2 | 0 | 6,050 |
9879 Wash Oasis Tucson Az 85748-5800 | - | 2 | 0 | 5,176 |
10023 Rocky Vista Tucson Az 85748-7880 | - | 2 | 0 | 4,950 |
9850 Rocky Wash Tucson Az 85748-5807 | - | 2 | 0 | 4,950 |
2116 Thunder Tanner Tucson Az 85748-5806 | - | 2 | 0 | 8,050 |
2010 Sunburst Tucson Az 85748-8160 | - | 2 | 0 | 12,344 |
1935 Sunburst Tucson Az 85748-8161 | - | 2 | 0 | 14,941 |
2073 Hidden Pasture Tucson Az 85748-7409 | - | 2 | 0 | 5,843 |
10235 Wasp Spring Tucson Az 85748-7438 | - | 2 | 0 | 4,815 |
10241 Wasp Spring Tucson Az 85748-7438 | - | 2 | 0 | 4,815 |
2017 Aliso Spring Tucson Az 85748-7444 | - | 2 | 0 | 4,855 |
1450 Corsica Tucson Az 85748-7615 | - | 2 | 0 | 25,896 |
2602 Bonanza Tucson Az 85730-1502 | - | 2 | 0 | 8,207 |
2042 Faye Tucson Az 85748-8129 | - | 2 | 0 | 9,069 |
1610 Cathay Tucson Az 85748-7613 | - | 2 | 0 | 23,655 |
2600 Pace East Tucson Az 85730-1418 | - | 2 | 0 | 8,154 |
1740 Kevin Tucson Az 85748-7454 | - | 2 | 0 | 9,355 |
2407 Cybil Tucson Az 85748-8192 | - | 2 | 0 | 5,358 |
See More With Registration
Join NowSales History
Date | Price | loan |
---|---|---|
2018-07-20T00:00:00 | View Details | |
2021-07-13T00:00:00 | View Details | |
2008-10-20T00:00:00 | View Details | |
2011-03-11T00:00:00 | View Details | |
2021-08-09T00:00:00 | View Details | |
2016-07-19T00:00:00 | View Details | |
2019-12-26T00:00:00 | View Details | |
2022-06-16T00:00:00 | View Details | |
2012-04-23T00:00:00 | View Details | |
2021-09-27T00:00:00 | View Details | |
2011-11-10T00:00:00 | View Details | |
2020-06-05T00:00:00 | View Details | |
2021-10-25T00:00:00 | View Details | |
2021-11-22T00:00:00 | View Details |
Price Information
Information Based on SmartZip Estimation
Estimated Value History
Contact
Contact information is available to members only. Join now and get access to all the contact information
Join NowPre-Foreclosure LisPendens
$357,963
about the priceE Deer Trl Tucson, AZ 85748
Property TypeSingle Family Home
Similar Pre-foreclosures Homes for Sale - Join Today To Get Full Access
Pre-foreclosures Homes around $357,963
Learning Center Advice, News & Education
Tucson Overview
Tucson contains 5,122 pre-foreclosures. Tucson, AZ home sales have a median price of $290,000. Tucson's median price per square foot is $199. Tucson has attractive neighboring cities including Sahuarita, Marana, and Vail. Find pre-foreclosed homes for sale in these three zip codes 85722, 85733, and 85716. Solidify search efforts with over 120 million homes, pre-foreclosures, rent-to-own, short sales, homes for sale, and off-market properties. Join today and gain access to the #1 Rated Foreclosure Website.