Pre-Foreclosure LisPendens
$355,390
about the priceE Palm Tree Dr Tucson, AZ 85748
Property TypeSingle Family Home
Property Details
This property is a Pre-Foreclosure. The homeowner has missed a payment and is considered delinquent. The homeowner may be willing to sell this home at an attractive price, in order to avoid foreclosure. Many experts consider Pre-Foreclosures the best opportunity to find a deal.
Property Features
Property Facts
Location
Similar homes in Tucson
Address | Bed | Bath | SqFt | Lot (Sq Ft) |
---|---|---|---|---|
1740 Kevin Tucson Az 85748-7454 | - | 2 | 0 | 9,355 |
9560 Kokopelli Tucson Az 85748-7406 | - | 3 | 0 | 6,057 |
9537 Kokopelli Tucson Az 85748-7407 | - | 4 | 0 | 6,850 |
9593 Kokopelli Tucson Az 85748-7407 | - | 3 | 0 | 5,489 |
1935 Sunburst Tucson Az 85748-8161 | - | 2 | 0 | 14,941 |
2042 Faye Tucson Az 85748-8129 | - | 2 | 0 | 9,069 |
9421 Palm Tree Tucson Az 85710-7438 | - | 2 | 0 | 9,956 |
9411 Palm Tree Tucson Az 85710-7438 | - | 2 | 0 | 8,665 |
2010 Sunburst Tucson Az 85748-8160 | - | 2 | 0 | 12,344 |
9442 29th Tucson Az 85710-8017 | - | 2 | 0 | 8,011 |
9424 Rockhouse Peak Tucson Az 85710-8123 | - | 2 | 0 | 4,950 |
1851 Rocky Mountain Tucson Az 85710-7444 | - | 2 | 0 | 7,783 |
9341 29th Tucson Az 85710-8015 | - | 2 | 0 | 8,115 |
1224 Desert Vista Tucson Az 85748-7827 | - | 3 | 0 | 6,925 |
1248 Desert Vista Tucson Az 85748-7827 | - | 3 | 0 | 5,968 |
1232 Desert Vista Tucson Az 85748-7827 | - | 3 | 0 | 6,581 |
9338 29th Tucson Az 85710-8016 | - | 2 | 0 | 8,037 |
9342 Trail Ridge Tucson Az 85710-7410 | - | 2 | 0 | 7,526 |
9879 Wash Oasis Tucson Az 85748-5800 | - | 2 | 0 | 5,176 |
9385 Grapevine Spring Tucson Az 85710-8126 | - | 2 | 0 | 4,950 |
9379 Grapevine Spring Tucson Az 85710-8126 | - | 2 | 0 | 5,531 |
1610 Cathay Tucson Az 85748-7613 | - | 2 | 0 | 23,655 |
9850 Rocky Wash Tucson Az 85748-5807 | - | 2 | 0 | 4,950 |
9331 Deer Tucson Az 85710-8027 | - | 2 | 0 | 7,597 |
9928 Star Vista Tucson Az 85748-7889 | - | 2 | 0 | 6,050 |
2232 Deer Trail Tucson Az 85710-8034 | - | 2 | 0 | 13,358 |
9247 Palm Tree Tucson Az 85710-8628 | - | 2 | 0 | 7,917 |
9968 Star Vista Tucson Az 85748-7889 | - | 2 | 0 | 6,094 |
See More With Registration
Join NowSales History
Date | Price | loan |
---|---|---|
2021-10-25T00:00:00 | View Details | |
2018-04-10T00:00:00 | View Details | |
2016-01-13T00:00:00 | View Details | |
2010-06-01T00:00:00 | View Details | |
2021-09-27T00:00:00 | View Details | |
2009-12-21T00:00:00 | View Details | |
2021-08-09T00:00:00 | View Details | |
2017-08-31T00:00:00 | View Details | |
2016-05-02T00:00:00 | View Details | |
2021-08-30T00:00:00 | View Details | |
2016-12-14T00:00:00 | View Details | |
2006-10-18T00:00:00 | View Details | |
2005-09-20T00:00:00 | View Details | |
2016-10-24T00:00:00 | View Details | |
2008-10-20T00:00:00 | View Details | |
2020-07-17T00:00:00 | View Details | |
2021-11-22T00:00:00 | View Details | |
2011-11-10T00:00:00 | View Details | |
2011-03-11T00:00:00 | View Details | |
2019-07-02T00:00:00 | View Details | |
2021-07-13T00:00:00 | View Details | |
2008-09-10T00:00:00 | View Details |
Price Information
Information Based on SmartZip Estimation
Estimated Value History
Contact
Contact information is available to members only. Join now and get access to all the contact information
Join NowPre-Foreclosure LisPendens
$355,390
about the priceE Palm Tree Dr Tucson, AZ 85748
Property TypeSingle Family Home
Similar Pre-foreclosures Homes for Sale - Join Today To Get Full Access
Pre-foreclosures Homes around $355,390
Learning Center Advice, News & Education
Tucson Overview
Over 4,998 pre-foreclosures can be found in Tucson. $290,000 is the median home sales price in Tucson, AZ. The median price per square foot is $199 in Tucson. Explore Tucson and its attractive cities nearby including Sahuarita, Marana, and Vail. Find pre-foreclosed homes for sale in these three zip codes 85722, 85733, and 85716. Stay updated with current listings spanning over 120 million homes, pre-foreclosures, rent-to-own, short sales, homes for sale, and off-market properties. Join the #1 Rated Foreclosure Site on the Web and find your dream home today!