Pre-Foreclosure LisPendens
$321,832
about the priceE Sascha St Tucson, AZ 85748
Property TypeSingle Family Home
Property Details
This property is a Pre-Foreclosure. The homeowner has missed a payment and is considered delinquent. The homeowner may be willing to sell this home at an attractive price, in order to avoid foreclosure. Many experts consider Pre-Foreclosures the best opportunity to find a deal.
Property Features
Property Facts
Location
Similar homes in Tucson
Address | Bed | Bath | SqFt | Lot (Sq Ft) |
---|---|---|---|---|
2407 Cybil Tucson Az 85748-8192 | - | 2 | 0 | 5,358 |
9589 Vendela Tucson Az 85748-8184 | - | 2 | 0 | 5,470 |
2418 Cybil Tucson Az 85748-8193 | - | 2 | 0 | 6,182 |
2631 Portia Tucson Az 85730-1423 | - | 2 | 0 | 7,951 |
9552 32nd Tucson Az 85748-8114 | - | 2 | 0 | 8,085 |
9844 33rd Tucson Az 85748-8163 | - | 2 | 0 | 6,597 |
9630 31st Tucson Az 85748-8110 | - | 2 | 0 | 7,537 |
9570 42nd Tucson Az 85730-1402 | - | 2 | 0 | 9,336 |
9526 42nd Tucson Az 85730-1402 | - | 2 | 0 | 9,059 |
9711 Creek Tucson Az 85730-1445 | - | 2 | 0 | 9,210 |
9651 Creek Tucson Az 85730-1451 | - | 2 | 0 | 8,601 |
9529 Harrison Tucson Az 85748-8130 | - | 2 | 0 | 9,212 |
2010 Sunburst Tucson Az 85748-8160 | - | 2 | 0 | 12,344 |
9318 33rd Tucson Az 85710-8019 | - | 2 | 0 | 8,671 |
9545 Harrison Tucson Az 85748-8130 | - | 2 | 0 | 11,308 |
9887 Wash Oasis Tucson Az 85748-5800 | - | 2 | 0 | 4,952 |
1911 Kevin Tucson Az 85748-8138 | - | 2 | 0 | 9,190 |
9700 29th Tucson Az 85748-8105 | - | 2 | 0 | 8,268 |
9702 Watson Tucson Az 85730-1436 | - | 2 | 0 | 8,690 |
9562 29th Tucson Az 85748-8102 | - | 2 | 0 | 8,235 |
9949 Rocky Wash Tucson Az 85748-7881 | - | 2 | 0 | 5,044 |
9512 Watson Tucson Az 85730-1432 | - | 2 | 0 | 7,955 |
9782 Watson Tucson Az 85730-1436 | - | 2 | 0 | 8,631 |
9950 Deer Tucson Az 85748-7882 | - | 2 | 0 | 5,044 |
2433 Avenida Arroyo Rincon Tucson Az 85710-8082 | - | 2 | 0 | 4,965 |
9966 Deer Tucson Az 85748-7882 | - | 2 | 0 | 5,044 |
See More With Registration
Join NowSales History
Date | Price | loan |
---|---|---|
2021-11-22T00:00:00 | View Details | |
2021-08-31T00:00:00 | View Details | |
2018-08-16T00:00:00 | View Details | |
2021-10-04T00:00:00 | View Details | |
2019-09-10T00:00:00 | View Details | |
2020-12-09T00:00:00 | View Details | |
2022-03-03T00:00:00 | View Details | |
2020-12-21T00:00:00 | View Details | |
2015-11-06T00:00:00 | View Details | |
2021-08-09T00:00:00 | View Details | |
2011-03-31T00:00:00 | View Details | |
2020-11-18T00:00:00 | View Details | |
2018-07-20T00:00:00 | View Details | |
2020-05-07T00:00:00 | View Details | |
2015-09-01T00:00:00 | View Details | |
2017-03-23T00:00:00 | View Details |
Price Information
Information Based on SmartZip Estimation
Estimated Value History
Contact
Contact information is available to members only. Join now and get access to all the contact information
Join NowPre-Foreclosure LisPendens
$321,832
about the priceE Sascha St Tucson, AZ 85748
Property TypeSingle Family Home
Similar Pre-foreclosures Homes for Sale - Join Today To Get Full Access
Pre-foreclosures Homes around $321,832
Learning Center Advice, News & Education
Tucson Overview
5,122 pre-foreclosures are active in Tucson. Within Tucson, AZ, the median home sales price is $290,000. Homes have a median price per square foot of $199 in Tucson. Tucson has attractive neighboring cities including Sahuarita, Marana, and Vail. Find pre-foreclosed homes for sale in these three zip codes 85722, 85733, and 85716. Explore a variety of properties with over 120 million homes, pre-foreclosures, rent-to-own, short sales, homes for sale, and off-market properties. Join today and start searching for your dream home through our # 1 Rated Foreclosure digital resource.