Pre-Foreclosure LisPendens
$261,748
about the priceE Waverly St Tucson, AZ 85712
Property TypeSingle Family Home
Property Details
This property is a Pre-Foreclosure. The homeowner has missed a payment and is considered delinquent. The homeowner may be willing to sell this home at an attractive price, in order to avoid foreclosure. Many experts consider Pre-Foreclosures the best opportunity to find a deal.
Property Features
Property Facts
Location
Similar homes in Tucson
Address | Bed | Bath | SqFt | Lot (Sq Ft) |
---|---|---|---|---|
4241 Linden Tucson Az 85712-3120 | - | 1 | 0 | 10,239 |
2216 Isabel Tucson Az 85712-2524 | - | 1 | 0 | 7,500 |
2207 Columbus Tucson Az 85712-3232 | - | 1 | 0 | 9,332 |
2301 Walnut Tucson Az 85712-2537 | - | 1 | 0 | 7,743 |
1654 Bryant Tucson Az 85712-3323 | - | 2 | 0 | 5,100 |
4338 Linden Tucson Az 85712-3241 | - | 1 | 0 | 7,040 |
1632 Columbus Tucson Az 85712-3402 | - | 1 | 0 | 7,485 |
3838 Seneca Tucson Az 85716-2940 | - | 1 | 0 | 11,694 |
1511 Desmond Tucson Az 85712-3817 | - | 1 | 0 | 7,053 |
4446 Linden Tucson Az 85712-3243 | - | 2 | 0 | 16,960 |
1431 Bryant Tucson Az 85712-3811 | - | 1 | 0 | 9,000 |
1431 Louis Tucson Az 85712-3827 | - | 1 | 0 | 7,093 |
1416 Bryant Tucson Az 85712-3812 | - | 2 | 0 | 7,200 |
2447 Sycamore Tucson Az 85712-2516 | - | 2 | 0 | 7,331 |
2426 Orchard Tucson Az 85712-2609 | - | 1 | 0 | 9,452 |
2437 Orchard Tucson Az 85712-2608 | - | 1 | 0 | 9,551 |
2237 Belvedere Tucson Az 85712-3217 | - | 2 | 0 | 5,473 |
2300 Elaine Tucson Az 85716-2930 | - | 2 | 0 | 7,963 |
2531 Fair Oaks Tucson Az 85712-2406 | - | 1 | 0 | 9,248 |
See More With Registration
Join NowSales History
Date | Price | loan |
---|---|---|
2012-02-29T00:00:00 | View Details | |
2019-10-23T00:00:00 | View Details | |
2022-06-13T00:00:00 | View Details | |
2019-04-22T00:00:00 | View Details | |
2022-05-27T00:00:00 | View Details | |
2016-02-11T00:00:00 | View Details | |
2014-06-18T00:00:00 | View Details | |
2021-08-26T00:00:00 | View Details | |
2012-04-03T00:00:00 | View Details | |
2018-02-01T00:00:00 | View Details | |
2011-04-25T00:00:00 | View Details | |
2016-04-19T00:00:00 | View Details | |
2020-02-10T00:00:00 | View Details |
Price Information
Information Based on SmartZip Estimation
Estimated Value History
Contact
Contact information is available to members only. Join now and get access to all the contact information
Join NowPre-Foreclosure LisPendens
$261,748
about the priceE Waverly St Tucson, AZ 85712
Property TypeSingle Family Home
Similar Pre-foreclosures Homes for Sale - Join Today To Get Full Access
Pre-foreclosures Homes around $261,748
Learning Center Advice, News & Education
Tucson Overview
Tucson contains 5,122 pre-foreclosures. Within Tucson, AZ, the median home sales price is $290,000. The median price per square foot is $199 in Tucson. 85722, 85733, and 85716 are zip codes with pre-foreclosed homes for sale spanning Sahuarita, Marana, and Vail near Tucson. Find over 120 million homes, pre-foreclosures, rent-to-own, short sales, homes for sale, and off-market properties. Find your dream home when you join the Internet's # 1 Rated Foreclosure Site.