Pre-Foreclosure LisPendens
$13,555,681
about the price3Beds
4Baths
2,808$4,827 /Sq.Ft
Londonderry Pl Los Angeles, CA 90069
Property TypeSingle Family Home
Property Details
Property Features
Price/sqft
Lot Size
Total Unit
Total Rooms
Stories
Room List
Parking
Parking Spaces
Heating
Show more
Location
No map data availabe for this property.
Similar homes in Los Angeles
Address | Bed | Bath | SqFt | Lot (Sq Ft) |
---|---|---|---|---|
1270 Sunset Plaza Los Angeles Ca 90069-1245 | 5 | 6 | 0 | 9,842 |
1340 Londonderry Los Angeles Ca 90069-1335 | 5 | 6 | 0 | 7,635 |
1254 Sunset Plaza Los Angeles Ca 90069-1245 | 2 | 3 | 0 | 10,870 |
1251 Sunset Plaza Los Angeles Ca 90069-1256 | 3 | 3 | 0 | 7,502 |
8718 St Ives Los Angeles Ca 90069-1232 | 4 | 5 | 0 | 5,663 |
1286 Sunset Plaza Los Angeles Ca 90069-1245 | 3 | 3 | 0 | 9,404 |
8724 St Ives Los Angeles Ca 90069-1232 | 4 | 6 | 0 | 19,063 |
1406 Belfast Los Angeles Ca 90069-1327 | 4 | 3 | 0 | 6,980 |
1357 Miller Los Angeles Ca 90069-1419 | 5 | 4 | 0 | 4,971 |
1437 Belfast Los Angeles Ca 90069-1327 | 4 | 5 | 0 | 8,615 |
1383 Miller Los Angeles Ca 90069-1423 | 4 | 5 | 0 | 7,070 |
1445 Belfast Los Angeles Ca 90069-1327 | 3 | 3 | 0 | 8,043 |
1490 Sunset Plaza Los Angeles Ca 90069-1342 | 3 | 4 | 0 | 7,819 |
8666 Hollywood Los Angeles Ca 90069-1416 | 3 | 4 | 0 | 4,769 |
1376 Miller Los Angeles Ca 90069-1423 | 4 | 3 | 0 | 5,912 |
8698 Franklin Los Angeles Ca 90069-1408 | 4 | 4 | 0 | 4,639 |
8686 Franklin Los Angeles Ca 90069-1408 | 4 | 3 | 0 | 7,077 |
1501 Viewsite Los Angeles Ca 90069-1324 | 3 | 3 | 0 | 7,694 |
8914 Devlin Los Angeles Ca 90069-1805 | 3 | 4 | 0 | 11,930 |
8880 Evanview Los Angeles Ca 90069-1329 | 2 | 2 | 0 | 7,001 |
1328 Devlin Los Angeles Ca 90069-1802 | 4 | 4 | 0 | 15,702 |
1417 Queens Los Angeles Ca 90069-1904 | 2 | 2 | 0 | 3,809 |
1505 Viewsite Los Angeles Ca 90069-1324 | 1 | 2 | 0 | 8,498 |
1264 Clark West Hollywood Ca 90069-2018 | 3 | 3 | 0 | 6,468 |
1547 Sunset Plaza Los Angeles Ca 90069-1343 | 1 | 4 | 0 | 7,319 |
1461 Rising Glen Los Angeles Ca 90069-1243 | 4 | 3 | 0 | 16,502 |
1573 Sunset Plaza Los Angeles Ca 90069-1343 | 3 | 5 | 0 | 5,365 |
0000 Null Ca 00000 | 4 | 5 | 0 | 11,004 |
1017 Hancock West Hollywood Ca 90069-4001 | 2 | 1 | 0 | 6,167 |
1488 Rising Glen Los Angeles Ca 90069-1224 | 3 | 2 | 0 | 13,692 |
8615 West Knoll West Hollywood Ca 90069-4103 | 3 | 2 | 0 | 9,654 |
8557 West Knoll West Hollywood Ca 90069-4101 | 3 | 2 | 0 | 7,132 |
8608 Hollywood Los Angeles Ca 90069-1416 | 2 | 2 | 0 | 7,056 |
8491 Harold Los Angeles Ca 90069-1902 | 2 | 2 | 0 | 4,650 |
8458 Harold Los Angeles Ca 90069-1903 | 2 | 2 | 0 | 5,739 |
8780 Hollywood Los Angeles Ca 90069-1418 | 4 | 4 | 0 | 6,472 |
8450 Carlton Los Angeles Ca 90069-1406 | 2 | 3 | 0 | 5,706 |
1235 Olive West Hollywood Ca 90069-2706 | 3 | 2 | 0 | 7,580 |
1508 Rising Glen Los Angeles Ca 90069-1226 | 3 | 2 | 0 | 7,390 |
1229 Olive West Hollywood Ca 90069-2706 | 3 | 2 | 0 | 7,440 |
8578 Hollywood Los Angeles Ca 90069-1414 | 3 | 4 | 0 | 7,394 |
8566 Hollywood Los Angeles Ca 90069-1414 | 3 | 4 | 0 | 6,477 |
1222 Hilldale West Hollywood Ca 90069-1823 | 3 | 3 | 0 | 6,159 |
9000 Thrasher Los Angeles Ca 90069-1242 | 5 | 6 | 0 | 17,779 |
1423 Devlin Los Angeles Ca 90069-1804 | 4 | 4 | 0 | 15,095 |
8634 Franklin Los Angeles Ca 90069-1408 | 4 | 2 | 0 | 4,943 |
1231 Hilldale West Hollywood Ca 90069-1822 | 2 | 2 | 0 | 2,958 |
1604 Sunset Plaza Los Angeles Ca 90069-1310 | 3 | 4 | 0 | 5,848 |
1577 Viewsite Los Angeles Ca 90069-1322 | 3 | 2 | 0 | 5,671 |
8509 Hollywood Los Angeles Ca 90069-1413 | 3 | 3 | 0 | 11,423 |
See More With Registration
Join NowSales History
Date | Price | loan |
---|---|---|
2016-07-29T00:00:00 | View Details | |
2013-11-06T00:00:00 | View Details | |
2013-07-18T00:00:00 | View Details | |
2006-04-14T00:00:00 | View Details | |
2018-05-14T00:00:00 | View Details | |
2006-07-07T00:00:00 | View Details | 0 |
2018-07-09T00:00:00 | View Details | |
2018-09-11T00:00:00 | View Details | |
2005-04-08T00:00:00 | View Details | |
2007-10-11T00:00:00 | View Details | |
2014-06-19T00:00:00 | View Details | |
2013-04-19T00:00:00 | View Details | |
2010-05-25T00:00:00 | View Details | |
2012-02-01T00:00:00 | View Details | |
2019-09-27T00:00:00 | View Details | |
2018-10-01T00:00:00 | View Details | |
2018-02-14T00:00:00 | View Details | |
2013-10-16T00:00:00 | View Details | |
2014-08-21T00:00:00 | View Details | |
2021-09-08T00:00:00 | View Details | |
2022-02-02T00:00:00 | View Details | |
2016-03-23T00:00:00 | View Details | |
2017-09-06T00:00:00 | View Details | |
2016-07-15T00:00:00 | View Details | |
2017-04-17T00:00:00 | View Details | |
2016-10-06T00:00:00 | View Details | |
2017-11-20T00:00:00 | View Details | |
2007-02-27T00:00:00 | View Details | |
2020-12-10T00:00:00 | View Details | |
2016-03-03T00:00:00 | View Details | |
2012-04-30T00:00:00 | View Details | |
2005-05-31T00:00:00 | View Details | |
2017-01-13T00:00:00 | View Details |
Price Information
Information Based on SmartZip Estimation
Market Value
Low Value
High Value
Potential Rent
Confidence Score
Last Updated
Estimated Value History
Contact
Contact information is available to members only. Join now and get access to all the contact information
Join NowPre-Foreclosure LisPendens
$13,555,681
about the price3Beds
4Baths
2,808$4,827 /Sq.Ft
Londonderry Pl Los Angeles, CA 90069
Property TypeSingle Family Home
Similar Pre-foreclosures Homes for Sale - Join Today To Get Full Access
Learning Center Advice, News & Education
Los Angeles Overview
13,182 pre-foreclosures can be found within Los Angeles. $1,050,000 makes up the median home sales price in Los Angeles, CA. The median price per square foot within Los Angeles is $668. Los Angeles has attractive neighboring cities including West Hollywood, Beverly Hills, and Culver City. Find pre-foreclosed homes for sale in these three zip codes 90010, 90075, and 90076. Search properties of all types with 120 million types of homes, pre-foreclosures, rent-to-own, short sales, homes for sale, and off-market properties. Join today and start searching for your dream home through our # 1 Rated Foreclosure digital resource.